<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intro to Quant Finance: Value at Risk (VaR)</title>
	<atom:link href="http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 07:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1878</generator>
	<item>
		<title>By: figifigi23</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-319</link>
		<dc:creator>figifigi23</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-319</guid>
		<description>Nice brow...</description>
		<content:encoded><![CDATA[<p>Nice brow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figifigi23</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-318</link>
		<dc:creator>figifigi23</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-318</guid>
		<description>cool brow...</description>
		<content:encoded><![CDATA[<p>cool brow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figifigi23</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-317</link>
		<dc:creator>figifigi23</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-317</guid>
		<description>Hello mister David.. 
I have difficult to differ the delta normal approach from the historical distribution.. 
The pracsis you are performing in this video is much alike the historical distribution?? 

Mahyar, Denmark.</description>
		<content:encoded><![CDATA[<p>Hello mister David..<br />
I have difficult to differ the delta normal approach from the historical distribution..<br />
The pracsis you are performing in this video is much alike the historical distribution?? </p>
<p>Mahyar, Denmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionicturtledotcom</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-316</link>
		<dc:creator>bionicturtledotcom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-316</guid>
		<description>Hi Mahyar: History informs params but that&#039;s all: it gives us average &amp; volatility. But then I don&#039;t use history, i.e., for normal (parameteric) distribution. I use only the smooth (but unrealistic) curve. A HISTORICAL SIM has NO params. For historical sim, you only need to SORT the historical return and look down the list to 95th-99th %ile, etc. You have a point, under most VaR approaches, historical series at least implicitly informs going-forward model. Thanks for viewing!</description>
		<content:encoded><![CDATA[<p>Hi Mahyar: History informs params but that&#8217;s all: it gives us average &#038; volatility. But then I don&#8217;t use history, i.e., for normal (parameteric) distribution. I use only the smooth (but unrealistic) curve. A HISTORICAL SIM has NO params. For historical sim, you only need to SORT the historical return and look down the list to 95th-99th %ile, etc. You have a point, under most VaR approaches, historical series at least implicitly informs going-forward model. Thanks for viewing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figifigi23</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-315</link>
		<dc:creator>figifigi23</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-315</guid>
		<description>All righty... Now my mind is settled.. 
I have burned the midnightoil here in Denmark whit thiese sort of issues the last 2 weeks.. And its great 2 watch someone else practise thiese issues, so I can see it from anohter proff.s point off wiev... So you just keep doing the fine job... :) 
Salut from DK....</description>
		<content:encoded><![CDATA[<p>All righty&#8230; Now my mind is settled..<br />
I have burned the midnightoil here in Denmark whit thiese sort of issues the last 2 weeks.. And its great 2 watch someone else practise thiese issues, so I can see it from anohter proff.s point off wiev&#8230; So you just keep doing the fine job&#8230; <img src='http://www.centralisgroup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Salut from DK&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arteaisgoodman</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-314</link>
		<dc:creator>Arteaisgoodman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-314</guid>
		<description>I liked it. Very informative staff.</description>
		<content:encoded><![CDATA[<p>I liked it. Very informative staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earth1ing</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-313</link>
		<dc:creator>earth1ing</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-313</guid>
		<description>David,

Thanks for posting these videos. I&#039;d like to point out one oversight in this illustration. When the mean is non-zero (here, it is -0.71%), you must take it into account. So in your spreadsheet, C18 should =C14+C16*C17.

Of course, the mean is commonly approximately zero and can be ignored, but in this example it&#039;s worth including.

Thanks again for posting these videos, they are useful!

Aviad</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for posting these videos. I&#8217;d like to point out one oversight in this illustration. When the mean is non-zero (here, it is -0.71%), you must take it into account. So in your spreadsheet, C18 should =C14+C16*C17.</p>
<p>Of course, the mean is commonly approximately zero and can be ignored, but in this example it&#8217;s worth including.</p>
<p>Thanks again for posting these videos, they are useful!</p>
<p>Aviad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bionicturtledotcom</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-312</link>
		<dc:creator>bionicturtledotcom</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-312</guid>
		<description>Thanks Aviad, I appreciate that. 

And I agree, I am showing the so-called absolute VaR without reference to the mean; which is sort of okay for short trading (daily or less) periods. But yours (so-called relative VaR) is just better as it is the general case and treats VaR as the unexpected loss. Thanks for making this point! 

David</description>
		<content:encoded><![CDATA[<p>Thanks Aviad, I appreciate that. </p>
<p>And I agree, I am showing the so-called absolute VaR without reference to the mean; which is sort of okay for short trading (daily or less) periods. But yours (so-called relative VaR) is just better as it is the general case and treats VaR as the unexpected loss. Thanks for making this point! </p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mport365</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-311</link>
		<dc:creator>mport365</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-311</guid>
		<description>I have question. How did you draw that normal distribution graph in the excel?</description>
		<content:encoded><![CDATA[<p>I have question. How did you draw that normal distribution graph in the excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arihant11</title>
		<link>http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/comment-page-1/#comment-310</link>
		<dc:creator>arihant11</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.centralisgroup.com/uncategorized/legal/intro-to-quant-finance-value-at-risk-var/#comment-310</guid>
		<description>Statistical functions are available in excel.</description>
		<content:encoded><![CDATA[<p>Statistical functions are available in excel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
